Rates 2027
Green fee (2027)
| WINTER: 01.01.-21.03. / 25.10.-31.12. | ||
|---|---|---|
| Price | Price on 10.09.2026 | |
| 18 holes MON-THU | 80,00 € | 78,00 € |
| 18 holes FRI-SUN | 92,00 € | 86,00 € |
| 9 holes MON-THU | 45,00 € | 42,00 € |
| 9 holes FRI-SUN | 52,00 € | 48,00 € |
| Twilight 18 holes (from 14:00) | 50,00 € | 50,00 €* |
| EARLY SPRING: 22.03.-25.04. | ||
| Price | Price on 10.09.2026 | |
| 18 holes MON-THU | 86,00 € | 78,00 € |
| 18 holes FRI-SUN | 96,00 € | 86,00 € |
| 9 holes MON-THU | 50,00 € | 42,00 € |
| 9 holes FRI-SUN | 56,00 € | 48,00 € |
| Twilight 18 holes (from 15:00) | 58,00 € | 58,00 €* |
| SPRING / AUTUMN: 26.04.-06.06. / 13.09.-24.10. | ||
| Price | Price on 10.09.2026 | |
| 18 holes MON-THU | 100,00 € | 90,00 € |
| 18 holes FRI-SUN | 115,00 € | 105,00 € |
| 9 holes MON-THU | 58,00 € | 52,00 € |
| 9 holes FRI-SUN | 65,00 € | 60,00 € |
| Twilight 18 holes (from 15:30) | 68,00 € | 68,00 €* |
| SUMMER: 07.06.-12.09. | ||
| Price | Price on 10.09.2026 | |
| 18 holes | 110,00 € | 100,00 € |
| 9 holes | 64,00 € | 60,00 € |
| Twilight 18 holes (from 16:00) | 75,00 € | 75,00 €* |
Golf cart
| Price | Price on 10.09.2026 | |
| 18 holes | 50,00 € | 45,00 € |
| 9 holes | 32,00 € | 30,00 € |
Super-senior discount on golf carts (70+): -30%
Trolleys & equipment
| Price | Price on 10.09.2026 | |
| TROLLEY | 6,00 € | 5,00 € |
| MOTOR-TROLLEY | 20,00 € | 18,00 € |
| SET OF CLUBS – RENT 9 holes | 20,00 € | 20,00 €* |
| SET OF CLUBS – RENT 18 holes | 30,00 € | 30,00 € |
Driving Range
| Price | Price on 10.09.2026 | |
| Token 40 balls | 5,00 € | 5,00 € |
| 10 tokens (400 balls) | 45,00 € | 45,00 € |
Bag storage (cages)
| Price | Price on 10.09.2026 | |
| Daily rental | 6,00 € | 5,00 € |
| Monthly rental | 80,00 € | 70,00 € |
Green fee packages
| 12 months, max. 2 users | Price | Price on 10.09.2026 |
| 10 green fees (85 € / GF) | 850,00 € | 780,00 € |
| 20 green fees (78 € / GF) | 1.560,00 € | 1.440,00 € |
| 30 green fees (68 € / GF) | 2.040,00 € | 1.860,00 € |
All prices are charged in EUR. VAT included.
Price on 10.09.2026 – additional (anchor) price displayed pursuant to the Croatian Government Decision on displaying an additional price (OG 101/26, 110/26).
For seasonal green fees, the price shown is that of the same service in the corresponding season of the price list valid on that date.
* New service – price on the date of introduction (01.01.2027).
Valid from: 01.01.2027
Golf Adriatic
Rezidencija Skiper d.o.o.
www.golf-adriatic.com
golf@golf-adriatic.com
+385 52 707 100