Rates 2026
Green fee (2026)
| 01.01.-12.04. / 26.10.-31.12. | ||
|---|---|---|
| Price | Price on 10.09.2026 | |
| 18 holes MON-THU | 78,00 € | 78,00 € |
| 18 holes FRI-SUN | 86,00 € | 86,00 € |
| 9 holes MON-THU | 42,00 € | 42,00 € |
| 9 holes FRI-SUN | 48,00 € | 48,00 € |
| 13.04.-07.06. / 07.09.-25.10. | ||
| Price | Price on 10.09.2026 | |
| 18 holes MON-THU | 90,00 € | 90,00 € |
| 18 holes FRI-SUN | 105,00 € | 105,00 € |
| 9 holes MON-THU | 52,00 € | 52,00 € |
| 9 holes FRI-SUN | 60,00 € | 60,00 € |
| 08.06.-06.09. | ||
| Price | Price on 10.09.2026 | |
| 18 holes | 100,00 € | 100,00 € |
| 9 holes | 60,00 € | 60,00 € |
Juniors: -30%
Golf cart
| Price | Price on 10.09.2026 | |
| 18 holes | 45,00 € | 45,00 € |
| 9 holes | 30,00 € | 30,00 € |
Senior discount on golf carts (75+): -30%
Trolleys & equipment
| Price | Price on 10.09.2026 | |
| TROLLEY | 5,00 € | 5,00 € |
| MOTOR-TROLLEY | 18,00 € | 18,00 € |
| SET OF CLUBS – RENT 18 holes | 30,00 € | 30,00 € |
Driving Range
| Price | Price on 10.09.2026 | |
| Token 40 balls | 5,00 € | 5,00 € |
| 10 tokens (400 balls) | 45,00 € | 45,00 € |
All prices are charged in EUR. VAT included.
Price on 10.09.2026 – additional (anchor) price displayed pursuant to the Croatian Government Decision on displaying an additional price (OG 101/26, 110/26).
Valid from: 01.01.2026
Golf Adriatic
Rezidencija Skiper d.o.o.
www.golf-adriatic.com
golf@golf-adriatic.com
+385 52 707 100