Rates 2026
Green fee (2026)
| 01.01.-12.04./26.10.-31.12. | ||
|---|---|---|
| 18 polja MON-THU | 78,00 € | |
| 18 polja FRI-SUN | 86,00 € | |
| 9 polja MON-THU | 42,00 € | |
| 9 polja FRI-SUN | 48,00 € | |
| 13.04.-07.06./ 07.09.-25.10. | ||
| 18 polja MON-THU | 90,00 € | |
| 18 polja FRI-SUN | 105,00 € | |
| 9 polja MON-THU | 52,00 € | |
| 9 polja FRI-SUN | 60,00 € | |
| 08.06.-06.09. | ||
| 18 polja | 100,00 € | |
| 9 polja | 60,00 € | |
Juniors: -30%
Golf cart
18 holes: 45,00 €
9 holes: 30,00 €
Senior discount on golf carts (75+ god.): -30%
Trolleys & equipment
TROLLEY: 5,00 €
MOTOR-TROLLEY: 18,00 €
SET OF CLUBS–RENT: 30,00 €
Driving Range
Token 40 balls: 5,00 €
10 tokens (400 balls): 45,00 €
All prices are charged in EUR. VAT included.
Valid from: 01.01.2026
Golf Adriatic
Rezidencija Skiper d.o.o.
www.golf-adriatic.com
golf@golf-adriatic.com
+385 52 707 100